日本産蘚類チェックリスト
日本産蘚類のチェックリストはこちらから確認することができます。
日本産蘚類のチェックリストはこちらから確認することができます。
日本産苔類のチェックリストはこちらから確認することができます。
服部植物研究所所蔵の蘚類タイプ標本(一部)の写真はこちらから確認することができます。
更新中のため利用不可
No.100~
No.200~
No.300~
No.400~
No.500~
No.600~
No.700~
No.800~
No.900~
No.1000~
No. | Species | Literature | Locality; Altitude; Habitat; Collector; Date | Type | Herb.No. |
1 | Acrolejeunea recurvata Gradst. | Bryophytorum Bibl. 4: 79 (1975) | Thailand, Nakhon Sawan; 780-820 m; On tree trunks.; A. Touw 9464; 15 Dec. 1965 | Isotype | NICH 297546 |
2 | Acrolejeunea torulosa (Lehm. & Linenb.) Schiffn var. obtusa Gradst. | Bryophytorum Bibl. 4: 67 (1975) | British Guiana, Basin of Rupununi River, near mouth of Charwair Creek; ; On tree trunk at edge of forest; A.C.Smith 2397; 1-4 Nov. 1937 | Isotype | NICH 341517 |
3 | Acromastigum filum (Steph.) Evans var. papillosum N.Kitag. | Acta Phytotax. Geobot. 36 (4-6): 112 (1985) | New Caledonia, Mt. Dzumac, N of Noumea; 500-800 m; On soil.; N. Kitagawa 21097; 16-Jul-1982 | Holotype | NICH 387225 |
4 | Acromastigum hainanese P.C.Wu & S.H.Lin | Acta Phytotax. Sinica 16: 63 (1978) | China, Hainan Island, Chienfuanling Meuntain; ; On base of the trunk.; Chen Pan 323a; 5 Feb. 1962 | Isotype | NICH 410742 |
5 | Acromastigum herzogii Grolle | Osterreich. Bot. Zeitschr. 3: 250 (1964) | Borneo, Sarawak, Ulu Koyan; 800 m; Tree trunk in "heath" forest.; P. W. Richards 2126; 15-Apr-1905 | Isotype | NICH 234491 |
6 | Acromastigum longirete Grolle | J. Hattori Bot. Lab. 44: 11 (1978) | New Guinea, Near Wau, summit of Mt. Kaindi; 2200-2350 m; Wet mossy forest.; R. M. Schuster 67-6257; 20-May-1905 | Isotype | NICH 354422 |
7 | Acromastigum moratii N.Kitag. | Acta Phytotax. Geobot. 36 (4-6): 119 (1985) | New Caledonia, Mt. Panie; 980 m; On decaying log.; N. Kitagawa 22004; 29-Jul-1982 | Holotype | NICH 388051 |
8 | Acromastigum palauense Inoue | J. Jpn. Bot. 34: 267 (1959) | Micronesia, Caroline Is., Palau I.; ; ; K. Watanabe 11; 31 Dec. 1940 | Isotype | NICH 225022 |
9 | Acromastigum palauense Inoue | J. Jpn. Bot. 34: 267 (1959) | Micronesia, Marukiyoku?; ; ; K. Watanabe 11; 31 Dec. 1940 | Isotype | NICH 353542 |
10 | Acromastigum pusillum N.Kitag. | Acta Phytotax. Geobot. 36 (4-6): 116 (1985) | New Caledonia, Mt. Panie; 800-1200 m; On tree trunk.; N. Kitagawa 22044; 29-Jul-1982 | Holotype | NICH 388111 |
11 | Acromastigum stellare N.Kitag. | Acta Phytotax. Geobot. 36 (4-6): 109 (1985) | New Caledonia, Me Ori, N of Moindou; 750-950 m; On bark.; N. Kitagawa 22738; 10 Aug. 1982 | Holotype | NICH 388707 |
12 | Adelanthus borneensis Grolle | J. Hattori Bot. Lab. 35: 362 (1972) | N. Borneo, Granodiorite slope above Paca Cave, Mt. Kinabalu; 2984-3350 m; On soil-coverd rock.; M. Mizutani 2836; 19-May-1963 | Holotype | NICH 252836 |
13 | Adelanthus squarrosus Grolle | J. Hattori Bot. Lab. 67: 243 (1989) | Guyana, Upper Mazaruni District N. slope of Mt. Roraima; 1200-1600 m; On base of tree; S. R. Gradstein 5419; 07-Jun-1905 | Isotype | NICH 413192 |
14 | Anastrophyllum vernicosum Schiffn. | Denks. Math. Nat. Cl. K. Akad. Wiss. 67: 200 (1898) | Sumatra occid., in cacumine montis Singaland; 2800 m; ; s.d.; 25 July 1895 | Syntype | NICH 306577 |
15 | Anastrepa orcadensis (Hook.) Schiffn. var. paludosa Schiffn. | Krit. Bemerk. 5: 31 (1908) | Baden, in Moorlochern am Mummelsee an der Hornisgrinde; ; ; C. Muller; 12 Sept. 1903 | Isotype | NICH 229769 |
16 | Anastrophyllum appendiculatum N. Kitag. | J. Hattori Bot. Lab. 33: 210 (1970) | N. Borneo, Granodiorite slope between Low's peak and Sayat Sayat, Mt. Kinabalu; 4050-3700 m; On rock.; M. Mizutani 2912; 20-May-1963 | Holotype | NICH 252912 |
17 | Anastrophyllum borneense Herzog | Trans. Brit. Bryol. Soc. 1: 282 (1949) | Sarawak, Mt. Dulit; 1230 m; In large cushions on bases of trees in moss-forest.; P. W. Richards 1064; 1 Aug. 1932 | Isotype | NICH 233263 |
18 | Anastrophyllum divergens Herzog | Trans. Brit. Bryol. Soc. 1: 283 (1949) | Sarawak, Mt. Dulit; ; ; P. W. Richards 21577; s.d. | Isotype | NICH 233251 |
19 | Anastrophyllum japonicum Steph. var. otianum S.Hatt. | J. Hattori Bot. Lab. 9: 16 (1953) | Japan. Shikoku, Ehime-ken, Mt. Ishizuchi; ; On rock; K. Oti 7401; 8 Aug. 1949 | Holotype | NICH 52104 |
20 | Anastrophyllum jorgensenii Schiffn. | Hedwigia 49: 396 (1919) | Westl. Norwegen, Endestadnipen in Eikefjord, unweit Floro, aut nassen, grasigen A batzen.; 350-450 m; ; E. Jorgensen ; 20-Jul-1903 | Isotype | NICH 220980 |
21 | Anastrophyllum malayense Inoue | Bull. Nat. Sci. Mus. Tokyo 10: 157 (1967) | Mossy forest, Gunong Brinchang, Cameron Highlands, Malaysia; 6600 ft; ; H. Inoue 16603; 15 Oct. 1966 | Isotype | NICH 289772 |
22 | Anastrophyllum mayebarae S.Hatt. | J. Jpn. Bot. 28: 141 (1953) | Japan. Kyushu, I. Yakushima, Kosugidani; 900 m; Tree trunk of Cryptomeria japonica.; K. Mayebara 2952; 25-Jul-1951 | Holotype | NICH 19768 |
23 | Anastrophyllum mayebarae S.Hatt. | J. Jpn. Bot. 28: 141 (1953) | Japan. Kyushu, I. Yakushima, Kosugidani; 900 m; Tree trunk of Cryptomeria japonica.; K. Mayebara 2952; 25-Jul-1951 | Isotype | NICH 19766 |
24 | Anastrophyllum mayebarae S.Hatt. | J. Jpn. Bot. 28: 141 (1953) | Japan. Kyushu, I. Yakushima, Kosugidani; 750-900 m; Large trunk (not lower part) and leading branches (basal part mostly) of Crypromeria japonica, in a dense mat.; K. Mayebara 2952-2953 ; 01-Jul-1951 | Isotype | NICH 41809 |
25 | Anastrophyllum piligerum (Nees) Spruce fo. denticalyx Herzog | Trans. Brit. Bryol. Soc. 1: 282 (1949) | Sarawak, ; ; ; T. Herzog 2719; 15-Apr-1905 | Syntype | NICH 233265 |
26 | Anastrophyllum prionophyllum S.Hatt. | Bot. Mag. Tokyo 79: 342 (1966) | New Guinea, W. Irian, Antares Mts., Tumabib; 1500 m; Terrestrial in rain forest.; A. G. de Wilde 819a; 23 Aug. 1952 | Holotype | NICH 234781 |
27 | Andrewsianthus ferrugineus Grolle | Ergebn. Forsch. Untern. Nepal Himalaya 1(4): 275 (1966) | Nepal,Vorhimaaja, Rhododenuron-Bergwald alpine Matten westlich unter Rauje gegen Ringmo; 4000 m; ; J. Poelt H200; 15-May-1905 | Isotype | NICH 281429 |
28 | Andrewsianthus kinabaluensis N.Kitag. | J. Hattori Bot. Lab. 33: 205 (1970) | N. Borneo, Sammit of Low's Park, the highest peak of Mt. Kinabalu; 4050-4102 m; On crevice of rock.; Z. Iwatsuki 1564; 20-May-1963 | Holotype | NICH 251564 |
29 | Andrewsianthus koponenii Vana & Piippo | Ann. Bot. Fenn. 26: 284 (1989) | Papua New Guinea, Morobe Prov., Mt. Sarawaku et Southern Range 3 km SE of L. Gwam. Open alpine frassland with limestone sinkholes; 3400 m; On basic cliff in sinkhole.; T. Koponen 32539; 08-Jul-1981 | Isotype | NICH 417368 |
30 | Andrewsianthus mizutanii N.Kitag. | J. Hattori Bot. Lab. 32: 307 (1969) | N. Borneo, Granodiorite slope between Low's peak and Sayat Sayat, Mt. Kinabalu; 3700-4050 m; On rock.; M. Mizutani 2916; 20-May-1963 | Holotype | NICH 252916 |
31 | Andrewsianthus papillosus N.Kitag. | J. Hattori Bot. Lab. 33: 207 (1970) | N. Borneo, Around Paca Cave, south slope of Mt. Kinabalu; 2984 m; On trunk.; M. Mizutani 2877; 19-May-1963 | Holotype | NICH 252877 |
32 | Anthoceros appalachianus R.M.Schust. | Phytologia 63 (3): 199 (1987) | U.S.A, North Carolina, Transylvania Co. Over friable sandstone, edge of Toxaway R., S. of jct. with Toxaway Cr./above Cane Brake, 1 mi. N. of S.C. border; 1120 ft; ; R. M. Schuster 45231; 16-Jun-1960 | Isotype | NICH 272114 |
33 | Anthoceros incrassatus Schiffn. | Krit. Bemerk. 22: 20 (1937) | Italien, Prov. Como,Valfresca oberhalb Ponte Molinello, langs des Weges nach Costa, an grasigen, feuchten Stellen.; 300 m; ; F. A. Artaria; 30 Oct. 1901 | Isotype | NICH 225026 |
34 | Anthoceros moldavicus Tarn. | Buletinul Fac. Stiinte Cernauti 5: 96 (1931) | Oriental Europe, Moldavia; ; ; J. T. Tarnavschi s.n.; s.d. | Isotype | NICH 225028 |
35 | Anthoceros moldavicus Tarn. | Buletinul Fac. Stiinte Cernauti 5: 96 (1931) | Rumanian, Brosteni, am Fusse des Berges Arsita, im tale des Baches Neagra, auf Schieferboden; 625 m; ; J. T. Trnavschi; 23-Jul-1931 | Isotype | NICH 225027 |
36 | Anthoceros moldavicus Tarn. | Buletinul Fac. Stiinte Cernauti 5: 96 (1931) | Rumanian, Brosteni, am Fusse des Berges Arsita, im tale des Baches Neagra, auf Schieferboden; 625 m; ; J. T. Trnavschi; 23-Jul-1931 | Isotype | NICH 225029 |
37 | Anthoceros stableri Steph. | Rev. Bryol. 22: 74 (1895) | England, Westmorland, Auf sandigem Grund nahe der See, Gilpin Bridge und sandiges Stoppelfeld bei Levens.; 3 m; ; G. Stabler; 20 Aug. 1881 | Isotype | NICH 225030 |
38 | Anthoceros subbrevis J.Haseg. | J. Hattori Bot. Lab. 57: 261 (1984) | Japan. Kyushu, Miyazaki-ken, Nichinan-shi, Obi, Nagayoshi; ; On soil of field.; J. Hasegawa 7770; 27 Nov. 1981 | Isotype | NICH 193963 |
39 | Aphanolejeunea evansii R.M.Schust. | Journ Mitchell Sci. Soi. 71: 134 (1955) | U.S.A., Florida, Dade Co. In deepest park of Timms Hammock Bauer Drive, N. of Homestead; ; Over leaces of the fern, Tectaria heracleifolia, lining limesinks; R. M. Schuster 33701; 27 Dec. 1954 | Isotype | NICH 225033 |
40 | Aplozia lanceolata (Schrad.) Dum. var. uliginosa Schiffn. | Kriti. Bemerk. 28: 16 (1942) | Oberosterreich, in einem seichten Bache uber abgestorbenen Pflanzen im Laudachsee-Moor bei Gmunden; 900 m; ; K. Loitlesberger; Aug. 1910 | Isotype | NICH 225034 |
41 | Aplozia nipponica Sakurai & G.Takahashi | J. Jpn. Bot. 13: 521 (1937) | Japan. Honshu, Fukushima-ken, Lake Inawashiro, Ishikama; ; ; G. Takahashi 9500; 21 Aug. 1936 | Isotype | NICH 39296 |
42 | Aplozia rivularis Schffn. | Krit. Bemerk. 9: 2 (1911) | Nordbohmen, im "Falkenbachel" zwischen Rohrsdorf und Rodowitz, auf uberrieselten Steinen (Phonolith); ; ; V. Schiffner; Aug. 1900 | Isotype | NICH 225036 |
43 | Aplozia scalariformis (Nees) Schiffn. ver. densissima Schiffn. | Krit. Bmerk. 9: 10 (1911) | Salzburg, an den Kirimmler Wasserfallen, im Spruhregen auf erdbeckten Steinen und faulen Stammen.; 1250 m; ; V. Schiffner; 8 Sept. 1903 | Isotype | NICH 229824 |
44 | Aplozia towadaensis S.Okamura | J. College Sci. Tokyo Imp. Univ. 36 (7): 2 (1915) | Japan. Honshu, Aomori-ken, Towada Lake, Mikadoishi; ; In water; H. Nakano ; 10 Aug. 1912 | Isotype | NICH 46119 |
45 | Apometzgeria pubescens (Scharank) Kuwah. var. kinabalusensis Kuwah. | J. Hattori Bot. Lab. 28: 166 (1965) | N. Borneo, Granodioritte slope above Paca Cave, Mt. Kinabalu; 2984-3200 m; On trunk.; M. Mizutani 2987; 21-May-1963 | Holotype | NICH 252987 |
46 | Archeochaete kuehnemannii R.M.Schust. | J. Hattori Bot. Lab. 26: 262 (1963) | Argentina, Tierra del Fuego, Peat bog along camino from Ushuaia to lapataia, ca. 16-17 km W of Ushuaia.; 100-200 ft; In bog surrounded by Nothofagus.; R. M. Schuster and Amos 28852; 22 Feb. 1961 | Isotype | NICH 272112 |
47 | Archilejeunea falcata Amak. | J. Jpn. Bot. 39: 137 (1964) | Japan. Ryukyu, Yaeyamna Is., Ishigaki I., Mt. Fukaiomotodake.; ; ; T. Takara 3256; 13 Mar. 1962 | Holotype | NICH 77502 |
48 | Archilejeunea flavescens S.Hatt. | Bull. Tokyo Sci. Mus. 11: 95 (1944) | Japan. Kyushu, Kagoshima-ken (Osumi), Sata-mura, Ketka; ; On barks.; S. Hattori 2399; 18 Apr. 1939 | Isotype | NICH 15904 |
49 | Archilejeunea nymanii Steph. | Spec. Hep. 4: 730 (1911) | New Guinea; ; ; E. Nyman; 18June 1899 | Isotype | NICH 225037 |
50 | Aspiromitus argillaceus Steph. | Spec. Hep. 5: 970 (1916) | East Java, Batavia, Buitenzorg; ; ; V. Schiffner; Feb. 1894 | Isotype | NICH 225021 |
51 | Aspiromitus hirtycalyx Steph. | Spec. Hep. 5: 966 (1916) | Sumatra, in faucibus dictis "Aneh" ad pedem montis Singlang ad terram; regio calida; 490 m; ; V. Schiffner; 21June 1894 | Syntype | NICH 401466 |
52 | Asterella chichibuensis Shimizu & S.Hatt. | J. Hattori Bot. Lab. 8: 48 (1952) | Japan. Honshu, Saitama-ken, Chichibu, Hashitate; 350 m; On rocks.; D. Shimizu; 25 Oct. 1950 | Holotype | NICH 18650 |
53 | Asterella crassa Shimizu & S.Hatt. | J. Hattori Bot. Lab. 8: 46 (1952) | Japan. Honshu, Saitama-ken, Chichibu, Mt. Buko; 1000 m; On limestone.; D. Shimizu; 22 Oct. 1951 | Holotype | NICH 19297 |
54 | Asterella mitsuminensis Shimizu & S. Hatt. | J. Hattori Bot. Lab. 8: 48 (1952) | Japan. Honshu, Saitama-ken, Chichibu^gun, Ohtaki-mura, Mt. Mitsumine; 550 m; On rock; D. Shimizu; 25 Nov. 1951 | Holotype | NICH 19642 |
55 | Asterella odora S.Hatt. | Bot. Mag. Tokyo 58: 44 (1944) | Japan. Honshu, Tokyo-to, Koishigawa, Kamifujimae; ; On soil.; S. Hattori 3124; 23 Dec. 1939 | Isotype | NICH 15906 |
56 | Asterella pusilla Shimizu & S.Hatt. | J. Hattori Bot. Lab. 8: 50 (1952) | Japan. Honshu, Saitama-ken, Chichibu, the Jumononi pass; 1800 m; On rocks.; D. Shimizu; 21 Nov. 1951 | Holotype | NICH 19643 |
57 | Asterella sanoana Shimizu & S.Hatt. | J. Hattori Bot. Lab. 9: 25 (1953) | Japan. Honshu, Nagano-ken, Ikura; 1280 m; On wet chert ledge in shade.; D. Shimizu; 31 Aug. 1952 | Holotype | NICH 52791 |
58 | Asterella shimizuana Inoue | Bull. Nat. Sci. Mus. Tokyo 10: 361 (1967) | New Guinea, Northwest of Goroka; ; On wet rocks along stream.; D. Shimizu; 24 Jan. 1964 | Isotype | NICH 280774 |
59 | Asterella umbelliformis Shimizu & S.Hatt. | J. Hattori Bot. Lab. 9: 25 (1953) | Japan. Honshu, Saitama-ken, Mts. chichibu, Hatcho pass; 1120 m; ; D. Shimizu; 21 Aug. 1952 | Isotype | NICH 237417 |
60 | Asterella umbelliformis Shimizu & S.Hatt. | J. Hattori Bot. Lab. 9: 25 (1953) | Japan. Honshu, Saitama-ken, Mts. Chichibu , Hatcho pass; 1120 m; ; D. Shimizu; 21 Aug. 1952 | Holotype | NICH 52802 |
61 | Asterella umbelliformis Shimizu & S.Hatt. | J. Hattori Bot. Lab. 9: 25 (1953) | Japan. Honshu, Saitama-ken, Mts. chichibu, Hatcho pass; 1120 m; ; D. Shimizu; 21 Aug. 1952 | Isotype | NICH 237414 |
62 | Asterella umbelliformis Shimizu & S.Hatt. | J. Hattori Bot. Lab. 9: 25 (1953) | Japan. Honshu, Saitama-ken, Mts. chichibu, Hatcho pass; 1120 m; ; D. Shimizu; 21 Aug. 1954 | Isotype | NICH 237415 |
63 | Asterella umbelliformis Shimizu & S.Hatt. | J. Hattori Bot. Lab. 9: 25 (1953) | Japan. Honshu, Saitama-ken, Chichibu, Hatcho pass; 1120 m; ; D. Shimizu; 21 Aug. 1952 | Isotype | NICH 237416 |
64 | Athalamia glauco-virens Shimizu & S.Hatt. | J. Hattori Bot. Lab. 12: 56 (1954) | Japan. Honshu, Nagano-ken, Minamisaku-gun, Kitaaiki-mura, Yamaguchi; 1060 m; On rock; D. Shimizu; 18 Aug. 1953 | Holotype | NICH 52767 |
65 | Athalamia glauco-virens Shimizu & S.Hatt. fo. subsessile Shimizu & S.Hatt. | J. Hattori Bot. Lab. 12: 58 (1954) | Japan. Honshu, Saitama-ken, Chichibu-gun, Ohtaki-mura, Kaminakao; 700 m; On stonewall; D. Shimizu; 3 Sept. 1953 | Holotype | NICH 52755 |
66 | Athalamia glauco-virens Shimizu & S.Hatt. fo. subsessile Shimizu & S.Hatt. | J. Hattori Bot. Lab. 12: 58 (1954) | Japan. Honshu, Saitama-ken, Kaminakao of Otaki, Mts. Chichibu ; 700 m; Crevices of south-facing exposed cliffs of clay-slate, phillite and chert; D. Shimizu; 3 Sept. 1953 | Isotype | NICH 41860 |
67 | Balantiopsis rosea Berggr. | On New Zealand Hepat. : 43 (1898) | New Zealand, Canterbury, Bealey River; ; ; S. Berggren s.n.; Feb. 1874 | Isotype | NICH 216625 |
68 | Bazzania angustistipula N.Kitag. | J. Hattori Bot. Lab. 30: 268 (1967) | Thailand, Chiangmai, Higherr elevation of Mt. Inthanon; 1900-2595 m; In dense, moist evergreen forest. On tree trunk; M. Tagawa and N. Kitagawa T2965; 19 Dec. 1965 | Isotype | NICH 281268 |
69 | Bazzania bilobata N.Kitag. | J. Hattori Bot. Lab. 30: 257 (1967) | Thailand, Payap, Chiangrai, Mt. doi Pacho; 1700 m; On tree trunk at its northern ridge; N. Kitagawa T 3710; 24 Dec. 1965 | Isotype | NICH 279767 |
70 | Bazzania crassidentata Fulford | Bull. Torrey Bot. Club 86: 338 (1959) | Venezuela, Cumbre, along west rim south from camp cano, west escarpment; 2000 m; On tree roots, trunks and ground; R. S. Cowan and J. J. Wurdack 31324; 7 Feb. 1951 | Isotype | NICH 376513 |
71 | Bazzania debilis N. Kitag. | J. Hattori Bot. Lab. 30: 256 (1967) | Thailand, Udawn. Loey, Phu Kradung, on the plain at its summit; 1100-1200 m; On moist rock by a stream; M. tagawa and N. Kitagawa T 727; 28 Nov. 1965 | Isotype | NICH 279754 |
72 | Bazzania fissifolia Steph. var. subsimplex S.Hatt. | Bot. Mag. Tokyo 58: 66 (1944) | Japan. Honshu, Yamanashi-ken, Mt. Komagatake; ; ; K. Tamura; Aug. 1903 | Isotype | NICH 237418 |
73 | Bazzania flavo-virens Steph. var. dentata Kamim. | Kamimura, Contr. Hepat. Fl. Shikoku: 20 (1952) | Japan. Shikoku, Kouchi-ken, Mt. Kajigamori; 900-1000 m; ; T. Yamanaka 359; 01-May-1949 | Syntype | NICH 74468 |
74 | Bazzania friabilis N.Kitag. & Kodama | J. Hattori Bot. Lab. 39: 67 (1975) | N. Borneo, Sabah, Near Mamut Mine Kinabalu National Park; 1300 m; On decayed wood of fallen tree; T. Kodama 40958; 18 Mar. 1970 | Isotype | NICH 327965 |
75 | Bazzania kanemarui S.Hatt. | J. Hattori Bot. Lab. 2: 15 (1947) | Japan. Kyushu, Yakushima I., Mt. Miyanoura; ; ; S. Hattori 7744; 27 Sept. 1940 | Holotype | NICH 15943 |
76 | Bazzania kokawana N.Kitag. & Kodama | J. Jpn. Bot. 50: 11 (1975) | Borneo, Sabah, Kinabalu Natinal Park, Mamut ridge, W of Mamut Camp; 1500-1800 m; ; S. Kokawa and M. Hotta 5937; 20 Feb. 1969 | Isotype | NICH 327962 |
77 | Bazzania mayebarae S.Hatt. | J. Hattori Bot. Lab. 19: 91 (1958) | Japan. Kyushu, Kumamoto-ken, Kohnose; 60 m; ; K. Mayebara 2827; 28 Jan. 1951 | Holotype | NICH 20445 |
78 | Bazzania minutissima Kamim. | Kamimura, Contr. Hepat. Fl. Shikoku. 23 (1952) (issued, 1953) | Japan. Shikoku, Kohchi-ken, Mt. Yokogura; 700 m; On bark of tree; T. Yamanaka 46; 01-May-1949 | Isotype | NICH 81457 |
79 | Bazzania patulistipula S.Hatt. | Bot. Mag. Tokyo 59: 25 (1946) | Japan. Honshu, Yamanashi-ken (Prov. Kai), Mt. Komagatake; ; ; K. Tamura 31; Aug. 1903 | Isotype | NICH 237420 |
80 | Bazzania remotifolia Herzog | Trans. Brit. Bryol. Soc. 1: 304 (1949) | Sarawak, Mt. Dulit; ; ; P. W. Richards 1944; 15-Apr-1905 | Isotype | NICH 233255 |
81 | Bazzania semiopaca N. Kitag. | J. Hattori Bot. Lab. 30: 261 (1967) | Thailand, Udawn. Loey, Mt. Phu Luang, at its north-eastern ridge; 1500 m; On tree trunk in moist evergreen forest; M.Tagawa and N.kitagawa T 1679; 5 Dec. 1965 | Isotype | NICH 279771 |
82 | Bazzania tiacloensis Mizut. & Chamg | J. Hattori Bot. Lab. 60: 432 (1986) | China, Hainan I., Kwangdung; ; On bark; Lin Ban Zian 2887; 24 Nov. 1977 | Holotype | NICH 410731 |
83 | Bazzania tricrenata (Wahlenb.) Pears. var. cavernarum Schiffn. | Krit. Bemerk. 13: 22 (1914) | Austria, Tirol, Der Alpe saga, Weertal bei Schwaz; 1600 m; Auf Erde und Steinen ineiner fenchtschattigen Hoehlung unter einem Schieferblocke; K. Osterwald and H. F. v. Handel-Mazzetti; 3 Aug. 1903 | Isotype | NICH 229633 |
84 | Bazzania tricrenata (Wahlenb.) Pears. var. pratensis Schiffn. | Krit. Bemerk. 13: 22 (1914) | Austria, Schlagen bei Gmunden (Flysch); 600 m; ; K. Loitlesbeger; 01-Jul-1913 | Isotype | NICH 229632 |
85 | Bazzania tridens (Reinw. et al.) Trevis. var. nipponica S.Hatt. fo. subtridens S.Hatt. | Bull. Tokyo Sci. Mus. 11: 22 (1944) | Japan. Kyushu, Kagoshima-ken, Kimotsuki-gun, Uchinomaki, Tashiro; ; ; S. Hattori 1559; 2 Apr. 1939 | Syntype | NICH 12352 |
86 | Bazzania tridens (Reinw. et al.) Trevis. var. nipponica S.Hatt. fo. subtridens S.Hatt. | Bull. Tokyo Sci. Mus. 11: 22 (1944) | Japan. Kyushu, Kagoshima-ken, Kimotsuki-gun, Uchinoura, Kunimidaira; ; ; S. Hattori 1080a; 24 Mar. 1939 | Syntype | NICH 1080a |
87 | Bazzania tridentoides Nichols | Symb. Sinic. 5: 25 (1930) | China, Yunnanfu; ; ; H. F. v. Handel-Mazzetti 9158; 28-29June 1916 | Isotype | NICH 225038 |
88 | Bazzania undulata Herzog | Trans. Brit. Bryol. Soc. 1: 306 (1949) | Sarawak, Near Long Kapa, Mt. Dulit; 300 m; ; P. W. Richards 2337B; s.d. | Isotype | NICH 233250 |
89 | Bazzania watanabei Inoue | J. Jpn. Bot. 34: 269 (1959) | Meictomesia, Caroline Is., Palau; ; ; K. Watanabe 64; 4 Jan. 1941 | Isotype | NICH 353541 |
90 | Bazzania watanabei Inoue | J. Jpn. Bot. 34: 269 (1959) | Micronesia, Caroline Is., Palau I.; ; ; K. Watanabe; 4 Jan. 1941 | Isotype | NICH 225039 |
91 | Bazzania yunnanensis Nichols | Sym. Sinic. 5: 23 (1930) | China, Yunnan; ; ; H. F. v. Handel-Mazzetti 5914; 7 Aug. 1916 | Isotype | NICH 225040 |
92 | Bazzania undulata Herzog | Trans. Brit. Bryol. Soc. 1: 306 (1949) | Sarawak, Near Long Kapa, Mt. Dulit (Ulu Tinjar). ; ; ; P. W. Richards; 15-Apr-1905 | Isotype | NICH 233250 |
93 | Bellincinia elongata (Lindenb. & Gott.) Kumtez | Synop. Hepat.: 733 (1847) ???? | Mexico, S. Antonio Huatusco; ; ; O. Liebmann; Nov. 1841 | Isotype | NICH 298909 |
94 | Brachiolejeunea poeltii Mizut. & Grolle | Ergebn. Forsch. Untern. Nepal Himalaya 1(4): 293 (1966) | Nepal, Vorhimalaja, Oknaldunga; 3000 m; Abies-Rhodo-dendron-Wald um Tnodung; J. Poelt H208/B; 15-May-1905 | Isotype | NICH 242111 |
95 | Calypogeia granditexta Steph. var. anisophylla S.Hatt. | J. Jpn. Bot. 20: 262 (1944) | Japan. Honshu, Hukushima-ken, Iwashiro, Oze; 1500 m; ; S. Hattori 451; 07-Jul-1941 | Holotype | NICH 15919 |
96 | Calypogeia meylanii Buch | Ann. Bryol. 7: 161 (1934) | Finland, Degero I.; ; ; H. Buch; 01-Jul-1932 | Isotype | NICH 225044 |
97 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, Samani-cho, Hidaka, Mt. Apoi; 810 m; On humus; D. Shimizu ; 12 Aug. 1954 | Syntype | NICH 54789 |
98 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, Samani-chou, Near Horoman in Hidaka; 60 m; On crvice of rock; D. Shimizu; 9 Aug. 1954 | Syntype | NICH 54614 |
99 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, HoroizumiVillage, Hidaka, Toyoni-numa; 500 m; On humus; D. Shimizu; 13 Aug. 1954 | Syntype | NICH 54849 |
![]() |
|||||
No. | Species | Literature | Locality; Altitude; Habitat; Collector; Date | Type | Herb.No. |
100 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, HoroizumiVillage, Hidaka, Toyoni-numa; 600 m; On humus; D. Shimizu; 13 Aug. 1954 | Syntype | NICH 54872 |
101 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, Samani-cho, Hidaka, Pinneshiri; 550 m; On humus; D. Shimizu; 11 Aug. 1954 | Syntype | NICH 54750 |
102 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, Hidaka, Apoidani; 450 m; On humus; D. Shimizu; 11 Aug. 1954 | Syntype | NICH 54720 |
103 | Calypogeia neesiana (Mass. & Carest.) K. Muell. var. japonica S.Hatt. | J. Hattori Bot. Lab. 15: 88 (1955) | Japan. Hokkaido, Samani-cho, Hidaka, Pinneshiri; ; On decaing-log; D. Shimizu; 11 Aug. 1954 | Syntype | NICH 54742 |
104 | Calypogeia nipponica S.Hatt. var. yakushimensis S.Hatt. | J. Hattori Bot. Lab. 4: 57 (1950) | Japan. Kyushu, Yakushima I., Kosugidani; ; ; S. Hattori 7247; 25 Sept. 1940 | Syntype | NICH 11609 |
105 | Calypogeia nipponica S.Hatt. var. yakushimensis S.Hatt. | J. Hattori Bot. Lab. 4: 57 (1950) | Japan. Kyushu, Yakushima I., Onoaida, in valle de Susukawa; ; ; S. Hattori 6986; 23 Sept. 1940 | Syntype | NICH 12300 |
